This week's Open Houses
| ADDRESS | PRICE | BR/BA | STYLE | AGENT/AGENCY | DAY/DATE | TIME |
| 30099 Stage Coach Circle, Knollac Acres, Milford | $288,900 | 5BR/2.5BA | House | The Sundberg Team/Mann & Sons | Fri-Sun, 5/18-20 | 11-5 |
| 30102 Stage Coach Circle, Knollac Acres, Milford | $286,900 | 4BR/2.5BA | House | The Sundberg Team/Mann & Sons | Fri-Sun, 5/18-20 | 11-5 |
| 29565 Phoenix Avenue, Chapel Crossing, Dagsboro | $187,900 | 3BR/3BA | Townhome | Pat Eggers/ResortQuest Realty | Fri-Tues, 5/18-22 | 11-5 |
| 29543 Phoenix Avenue, Chapel Crossing, Dagsboro | $175,900 | 3BR/3BA | Townhome | Pat Eggers/ResortQuest Realty | Fri-Tues, 5/18-22 | 11-5 |
| 29661 Sawyer Loop, Burtons Crossing, Millsboro | $169,900 | 3BR/2BA | Townhome | Pat Eggers/ResortQuest Realty | Fri-Tues, 5/18-22 | 11-5 |
| 83B October Glory Avenue, Bear Trap Dunes, Ocean View | $299,900 | 3BR/3BA | Condo | Jane Baxter/ResortQuest Realty | Sat, 5/19 | 9-11 |
| 16 Autumnwood Way, Chapel Green, Lewes | $357,380 | 4BR/2.5BA | House | Katy Werner/Coldwell Banker Resort Realty | Sat, 5/19 | 9-12 |
| 37922 Marina Road, Unit 28, Bethany Marina, Ocean View | $399,800 | 3BR/3.5BA | Townhouse | Kathy Cramer/Coldwell Banker | Sat, 5/19 | 10-1 |
| 1 Brighton Street, Avon Park, Ocean View | $279,900 | 3BR/2.5BA | House | Pam Pridgeon/ResortQuest Realty | Sat, 5/19 | 10-1 |
| 205 Chad Place, White’s Creek Manor, Millville | $349,900 | 4BR/2BA | House | Sarah French/Long & Foster Realtors | Sat, 5/19 | 11-2 |
| 39337 Hatteras, Unit 15, North Beach, Bethany Beach | $669,900 | 5BR/3.5BA | Townhome | Don Conant/Layton Associates | Sat, 5/19 | 11-2 |
| 39 Kings Grant, Kings Grant, Fenwick Island | $649,900 | 3BR/3.5BA | Townhome | Diane Gallagher/Ocean Atlantic Sotheby’s | Sat, 5/19 | 11-2 |
| 37190 Harbor Drive, Unit 3006, Bethany Bay, Millville | $299,900 | 4BR/4BA | Condo | Barry Grim/ResortQuest Realty | Sat, 5/19 | 12-3 |
| 54 Reeping Way, Summerfield, Ocean View | $344,900 | 4BR/3BA | House | Dawn Hudson/Beach Bound Realty | Sat, 5/19 | 1:30-3:30 |
| 714 Fenwood Circle, Bethany West, Bethany Beach | $339,000 | 3BR/2BA | House | Richard Stutz/Coldwell Banker | Sat-Sun, 5/19-20 | 10-1 |
| 210 E. Third Street, Bethany Beach | $910,000 | 3BR/3.5BA | House | Richard Stutz/Coldwell Banker | Sat-Sun, 5/19-20 | 1-4 |
| 26441 Cricket Cove, Potnets Lakeside, Millsboro | $87,900 | 3BR/2BA | Mobile | Donna Carolan/Mann &?Sons | Sun, 5/20 | 11-1 |
| 31392 Oak Street, Banks Acres, Millville | $185,000 | 3BR/2BA | Mobile | Robert Mattern/Connor Jacobsen Realty | Sun, 5/20 | 11-1 |
| 37166 Gull Watch Way, Unit 1310, Bayville Shores, Selbyville | $349,900 | 3BR/3BA | Condo | Susan Clark, Lighthouse Realty Group | Sun, 5/20 | 1- |
